Facts
MVV Energie AG, Mannheim
ISIN: DE000A0H52F5
| Stock Exchanges: | XETRA Frankfurt, official trading on the Frankfurt and Stuttgart Stock Exchanges, over-the-counter market (OTC) on the Berlin, Düsseldorf and Hamburg Stock Exchanges |
| Stock Exchange Segment/Index: | SDAX |
| Symbol: | XETRA MVV1, Reuters MVVGn.DE, Bloomberg MVV1 GR |
| Category of Shares: | Registered no-par value shares (Ordinary shares), proportional interest in capital stock per no-par value share Euro 2,56 |
| Capital Stock: | Euro 168,721,397.76 |
| Capital Stock no. of Shares: | 65,906,796 |
| Dividend for 2009/2010 | Euro 0.90 |
| Designated Sponsor: | Close Brothers Seydler Bank AG |
| Admission to Trading: | March 2, 1999 |
| Beginning of Participation in SDAX: | June 21, 1999 |
| WKN | A0H52F |
| Offering Prospectus: | Download |
| Currency: | Euro |
| Key Indicators per Share | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Adjusted earnings (Euro) | 1.96 | 1.69 | 1.481 | 1.441 | 1.631 |
| Cashflow (Euro) | 6.522 | 6.332 | 5.861,2 | 6.681,2 | 6.152 |
| Adjusted book value5(Euro) | 14.32 | 16.533 | 16.521,3 | 16.941,3 | 17.611,3 |
| Price / earnings ratio | 15.0 | 19.6 | 20.8 | 20.11,4 | 14.61,4 |
| Price / cash flow ratio | 4.52 | 5.22 | 5.3 | 4.32,4 | 3.92,4 |
| Dividend yield4 in % | 2.7 | 2.7 | 2.9 | 3.1 | 3.86 |
| 1 | weighted number of individual shares: 65 906 796 |
| 2 | before working capital and taxes |
| 3 | excluding non-operating IAS 39 derivative measurements items |
| 4 | basis: closing price in XETRA trading on 30 September |
| 5 | excluding minority interests, weighted annual average number of shares |
| 6 | subject to approval by the Annual General Meeting on 16 March 2012 |
Offering Prospectus / Stock exchange Listing Prospectus
See the "Offering Prospectus/Stock Exchange Listing Prospectus" for additional information on the shares of MVV Energie AG and how it went public.
Additional information on MVV's stock as well as on going public can be found in the Offering Prospectus / Stock exchange Listing Prospectus 1999