Consolidated Financial Statements Home >> Consolidated Financial Statements >> Segment Reporting
Income Statement
by Segment
External Sales Intercompany Sales Scheduled Depreciation Extraordinary Depreciation EBIT Non-Cash Expenses
Euro 000s 2005/2006 2004/2005 2005/2006 2004/2005 2005/2006 2004/2005 2005/2006 2004/2005 2005/2006 2004/2005 2005/2006 2004/2005
Electricity 1,069,084 975,113 33,314 16,701 16,861 22,617 15,242 1,593 19,946 38,940 7,659 8,500
District heating 276,533 249,892 28,846 13,848 25,413 24,455 4,323 -1,385 51,171 40,213 1,981 2.178
Gas 449,237 366,134 24,296 19,679 11,245 14,424 11,037 598 30,723 34,770 3,219 3,192
Water 106,816 106,014 6,920 407 10,487 10,467 1638 173 20,943 14,634 765 924
Value-added services 149,853 107,849 41,449 20,325 5,862 6,151 1,214 176 11,690 15,569 1,074 940
Environmental energy 192,934 131,022 33,149 21,580 38,265 25,944 1,185 214 68,564 26,998 1,382 1,142
Other/consolidation 31,664 21,568 -167,974 -92,540 25,297 25,182 8,671 37 -2,078 -13,613 11,288 13,088
MVV Energie Group 2,276,121 1,957,592 133,430 129,240 43,310 1,406 200,959 157,511 27,368 29,964



Balance Sheet by Segment Investments Assets Liabilities
Euro 000s 30.9.2006 30.9.2005 30.9.2006 30.9.2005 30.9.2006 30.9.2005
Electricity 18,374 22,226 845,404 733,458 130,858 124,494
District heating 19,071 24,123 505,438 474,161 66,278 56,342
Gas 22,379 17,027 318,066 331,080 41,488 50,125
Water 11,667 12,671 273,037 288,258 34,571 37,245
Value-added services 18,254 8,596 158,808 144,959 37,454 23,390
Environmental energy 80,667 63,719 467,900 445,331 96,422 68,367
Other/consolidation 19,560 13,946 394,475 230,017 215,426 170,014
Unallocated (balance sheet) 189,740 272,710 1,693,395 1,650,961
MVV Energie Group 189,972 162,308 3,152,868 2,919,974 2,315,892 2,180,938

Further information about Segment Reporting has been provided under Note 37