| MVV Energie Group 1 Euro million |
2004/2005 |
2003/2004 |
adjusted 2 2003/2004 |
% change |
adjusted
2 % change |
| Sales | 1,958 | 1,652 | 1,652 | +19 | +19 |
| EBITDA | 288 | 209 | 236 | +38 | 22 |
| EBITA | 156 | 55 | 106 | +184 | +47 |
| EBIT | 158 | 41 | 97 | +285 | +63 |
| EBT | 90 | -23 | 36 | | +150 |
| Annual net surplus/deficit | 51 | -38 | 19 | | +168 |
| Annual net surplus/deficit after minority interests |
34 | -44 | 12 | | +183 |
| Earnings 3 per share in Euro | 0.67 | -0.86 | 0.24 | | +179 |
| Cash flow pursuant to DVFA/SG | 195 | 158 | 160 | +23 | +22 |
| Cash flow per share pursuant to DVFA/SG in Euro | 3.85 | 3.11 | 3.15 | +24 | +22 |
| Free cash flow 4 |
60 | -18 | -16 | | |
| Dividend per share 5 in Euro | 0.75 | 0.75 | | ||
| Total assets (as of 30.9.) | 2,899 | 2,877 | +1 | ||
| Equity (as of 30.9.) | 854 | 849 | +1 | ||
| Equity ratio 6 | 29.4% | 29.5% | | ||
| Capital employed 7 | 2,224 | 2,055 | +8 | ||
| ROCE 8 | 7.0% | 2.7% | +159 | ||
| WACC 9 | 7.5% | 8.0% | -6 | ||
| Value spread 10 | -0.5% | -5.3% | +91 | ||
| Investments | 214 | 307 | -30 | ||
| Number of employees 11 | 6,449 | 6,957 | -7 | ||
|
|
||
|
1
|
in accordance with International Financial Reporting Standards (IFRS) | |
|
2
|
previous year excluding expenses for streamlining of portfolio and restructuring measures | |
|
3
|
in accordance with IAS 33 | |
|
4
|
cash flow from operating activities less investments in tangible/intangible assets | |
|
5
|
dividend for the year under report subject to approval by the Annual General Meeting on 10 March 2006 | |
|
6
|
equity as a proportion of total assets | |
|
7
|
equity plus financial liabilities plus provisions for pensions and similar obligations plus cumulative goodwill amortisation (calculation based on annual average) | |
|
8
|
return on capital employed (EBITA as a proportion of capital employed) | |
|
9
|
weighted average cost of capital | |
|
10
|
value spread (ROCE less WACC) | |
|
11
|
including external personnel at Mannheim waste-to-energy plant of MVV Energie AG | |
|
|