including minority interests
| Retained earnings | |||||||||
| Euro 000s |
Share capital of MVV MVV Energie AG |
Capital reserve of MVV Energie AG |
Statutory reserve and other retained/ earnings/ consolidation |
Differential amount from currency conversion |
Market valuation of financial instru- ments |
Annual net earnings of the MVV Energie Group |
Capital of the MVV Energie Group |
Minority interests |
Total |
| Balance at 1.10.2003 | 129,797 | 178,270 | 222,486 | -1,394 | 1,006 | 167,604 | 697,769 | 109,997 | 805,766 |
| Distribution of dividend | | | | | | -38,027 | -38,027 | -7,036 | -45,063 |
| Annual net deficit | | | | | | -43,524 | -43,524 | 6,030 | -37,494 |
| Change in retained earnings | | | -17,981 | | | 17,981 | | | |
| Currency adjustments | | | | -1,996 | | | -1,996 | 2,177 | 181 |
| Change in reporting entity | | | -2,674 | | | | -2,674 | 132,587 | 129,913 |
| Adjustments not affecting earnings (IAS 39) |
| | | | -1,876 | | -1,876 | -1,967 | -3,843 |
| Balance at 30.9.2004 | 129,797 | 178,270 | 201,831 | -3,390 | -870 | 104,034 | 609,672 | 239,788 | 849,460 |
| Distribution of dividend | | | | | | -38,027 | -38,027 | -13,624 | -51,651 |
| Capital increase | 5 | 23 | | | | | 28 | | 28 |
| Annual net surplus | | | | | | 33,986 | 33,986 | 17,112 | 51,098 |
| Change in retained earnings |
| | 31,017 | | | -31,017 | | | |
| Currency adjustments | | | | 11,757 | | | 11,757 | 4,086 | 15,843 |
| Change in reporting entity | | | -1,029 | | | | -1,029 | -16,349 | -17,378 |
| Adjustments not affecting earnings (IAS 39, IFRS 3) |
| | 5,396 | | 981 | | 6,377 | -174 | 6,203 |
| Balance at 30.9.2005 | 129,802 | 178,293 | 237,215 | 8,367 | 111 | 68,976 | 622,764 | 230,839 | 853,603 |