| Income Statement by Segment |
External Sales | Intercompany Sales | Depreciation | EBIT | ||||
| Euro 000s | 2004/2005 | 2003/2004 | 2004/2005 | 2003/2004 | 2004/2005 | 2003/2004 | 2004/2005 | 2003/2004 |
| Electricity | 975,113 | 828,047 | 16,701 | 15,894 | 24,008 | 23,124 | 38,940 | 32,274 |
| District heating | 249,892 | 251,627 | 13,848 | 13,579 | 23,019 | 28,869 | 40,213 | 32,297 |
| Gas | 366,134 | 263,444 | 19,679 | 17,972 | 14,946 | 13,464 | 34,770 | 16,928 |
| Water | 106,014 | 85,531 | 407 | 397 | 10,620 | 10,132 | 14,634 | 11,601 |
| Value-added services | 114,732 | 117,361 | 20,325 | 13,528 | 6,305 | 35,053 | 2,277 | -62,816 |
| Environmental energy | 131,022 | 96,900 | 21,580 | 30,241 | 26,131 | 31,525 | 26,998 | 11,847 |
| Other/consolidation | 14,685 | 8,577 | -92,540 | -91,611 | 25,216 | 25,355 | -321 | -905 |
| MVV Energie Group | 1,957,592 | 1,651,487 | | | 130,245 | 167,522 | 157,511 | 41,226 |
| Balance Sheet by Segment |
Investments | Assets | Liabilities | |||
| Euro 000s | 30.9.2005 | 30.9.2004 | 30.9.2005 | 30.9.2004 | 30.9.2005 | 30.9.2004 |
| Electricity | 30,009 | 48,191 | 787,566 | 716,009 | 428,333 | 388,043 |
| District heating | 32,936 | 73,919 | 507,292 | 601,124 | 288,817 | 346,706 |
| Gas | 22,527 | 32,098 | 353,680 | 376,838 | 196,835 | 211,220 |
| Water | 16,690 | 31,764 | 304,484 | 308,999 | 173,697 | 176,861 |
| Value-added services | 22,021 | 17,405 | 157,265 | 162,073 | 85,875 | 89,613 |
| Environmental energy | 67,985 | 62,049 | 474,767 | 438,064 | 298,382 | 288,543 |
| Other/consolidation | 22,245 | 41,576 | 314,038 | 274,285 | 83,618 | 98,341 |
| MVV Energie Group | 214,465 | 307,002 | 2,899,092 | 2,877,392 | 1,555,557 | 1,599,327 |
Further information about Segmental Reporting has been provided under Note 31