Consolidated Financial Statements Home >> Financial Statements >> Segmental Reporting
Income Statement
by segment

Euro 000s
External Sales  Intercompany Sales  Depreciation  EBIT
  2003/2004  2002/2003  2003/2004  2002/2003  2003/2004  2002/2003  2003/2004  2002/2003
Electricity 828,047  679,889  15,894  11,384  23,124  20,709  32,274  26,803
District heating 251,627  246,209  13,579  12,780  28,869  27,341  32,297  38,133
Gas 263,444  240,007  17,972  20,162  13,464  12,288  16,928  162,952
Water 85,531  72,779  397  622  10,132  8,745  11,601  10,593
Value-added services 117,361  103,028  13,528  38,617  35,053  10,031  -62,816  -8,315
Energy from waste plants 89,960  93,168  22,319  27,157  21,199  20,666  21,981  19,556
Renewable energy 6,940  1,761  7,922    10,326  358  -10,134  -6,084
Other/Consolidation 8,577  1,363  -91,611  -110,722  25,355  15,487  -905 
MVV Energie Group 1,651,487  1,438,224      167,522  115,625  41,226  243,638



Balance Sheet
by segment
In Euro 1000
Assets  Investments
30.9.2004  30.9.2003  30.9.2004  30.9.2003
Electricity 716,009  580,985  48,191  17,397
District heating 601,124  392,614  73,919  20,615
Gas 376,838  378,484  32,098  18,833
Water 308,999  217,650  31,764  10,104
Value-added services 162,073  184,994  17,405  39,361
Energy from waste plants 329,441  328,442  44,851  18,539
Renewable energy 108,623  86,118  17,198  35,185
Other/Consolidation 274,285  178,335  41,576  20,824
  2,877,392  2,347,622  307,002  180,858

 

Please also see Note 30 for more information about Segmental Reporting.