Deutsch
Reporting Financial Information by Segment

Income Statement
In Euro 1000
External Sales  Intercompany Sales  Depreciation  EBIT 
  2002/2003  2001/2002  2002/2003  2001/2002  2002/2003  2001/2002  2002/2003  2001/2002 
Electric power 931,841  982,565  11,384  5,752  24,951  23,867  26,803  25,537 
District heating 248,358  214,588  12,780  14,334  29,490  26,188  38,133  38,223 
Gas 241,530  233,739  20,162  16,623  13,811  12,203  162,952  52,063 
Water 74,033  66,774  622  976  9,979  8,719  10,593  9,480 
Energy from waste plants 93,168  91,453  27,157  19,280  20,666  20,760  19,556  27,375 
Value-added services 103,168  87,486  38,617  1,069  10,171  6,991  -8,315  -8,743 
Renewable energy 1,761        358    -6,084   
Other/Consolidation 1,364  2,074  -110,722  -58,034  15,488  15,824     
1,695,223  1,678,679      124,914  114,552  243,638  143,935 



Balance Sheet
In Euro 1000
Assets  Investments 
30/9/2003  30/9/2002  30/9/2003  30/9/2002 
Electric power 680,843  783,205  17,397  132,210 
District heating 460,095  522,274  20,615  106,912 
Gas 443,537  423,052  18,833  95,951 
Water 255,059  266,257  10,104  62,380 
Energy from waste plants 384,894  307,911  18,539  18,499 
Value-added services 216,790  212,698  39,361  79,963 
Renewable energy 100,920    35,185   
Other/Consolidation 208,987  250,324  20,824  50,359 
2,751,125  2,765,721  180,858  546,274